Welcome to our web site!

Thanks for visiting our web site! You can browse through the various sections shown below to find out more about us, our products, and what we do. To find out more about what we can do for you, please contact us at kls@kandlenterprises.com. Please visit our sister site, too! You can find it at bellsouthpwp.net/K&LE.

Thanks again for visiting!

 

Kurt & Sally's 3 little bridesmaids...

Family Activities...

Marina, Bel's new baby (8/29/2002) gives the cameraman a flirtatious wink!

Watching a hen turkey forage from the farm operations center...

Pine Tree Farm Operations...

Can you find the 4 ft. long Timber Rattler in the center of this photo? Don't worry if you can't: he'll surely find you!

These are some of our fine software products & their latest version numbers. Please feel free to contact us at kls@kandlenterprises.com about how to obtain any of these programs.

AliasReverser 1.0.0
AliasTool 1.2.0
AliasTracker 1.0.0
FoldAliSulator 1.0.0
InvisiFileTool 1.0.2
MemorySetter 1.0.2
My CP290 Programer 2.0.3
My Menus 1.2.1
My NoMenus 1.0.0
My Script Runner 1.0.0
My Text Clipboard 1.0.0
Proposal Generator 1 1.0.0
Proposal Generator 2 1.0.0
Resize Window 1.0.0
Reveal Alias Original 1.0.0
Running Records 1.0.0
SynchroTool 1.3.4
URL Clipper 1.0.3
VersionTool 1.0.3
WindowTool 1.0.8

Software Products...

Media
Music Downloads...

This section is currently under construction...

Telecommunication Activities...

 

2001 ATLANTA HALF-MARATHON RESULTS
November 22, 2001

MEN, 50-54
1 DOC WEISS 53 PEMBROKE VA 1:23:37
2 CURTIS RICHARDSON 50 ATLANTA 1:23:55
3 THOMAS W WILLIAMS 52 MARIETTA 1:27:08
4 STEVE MCEWEN 51 BOWDON 1:30:39
5 ALON STEWART 53 CARROLLTON 1:30:39
6 BILL FULLER 54 PEACHTREE CITY 1:32:09
7 SAM H BENEDICT 54 ATLANTA 1:33:26
8 HENRY J WOLFE 52 CONYERS 1:34:04
9 JOHN DUCKWORTH 50 TOLEDO OH 1:34:07
10 GARY EVANS 51 SUWANEE 1:34:08
11 BILL EVANS 54 FORT WAYNE IN 1:34:26
12 KILLY KUNIMOTO 52 ATLANTA 1:34:35
13 JAN A SPIRO 50 ATLANTA 1:34:54
14 MONROE BROCK 52 DUNWOODY 1:34:55
15 STEVE MICHAEL 52 WOODSTOCK 1:35:06
16 LEROY BERRY 53 DECATUR 1:35:28
17 MANUEL SALDIVAR 50 ACWORTH 1:36:40
18 KEVIN STRICKER 51 ALPHARETTA 1:37:23
19 ALAN I ABRAMOWITZ 53 ATLANTA 1:37:40
20 PHILLIP W HURD 50 CONYERS 1:38:14
21 MARION MOBLEY 50 LILBURN 1:38:53
22 GARY HOSMER 50 MARIETTA 1:39:32
23 ALAN SMITH 50 KENNESAW 1:39:35
24 MICHAEL B BINFORD 52 STONE MOUNTAIN 1:39:57
25 ROBERT L SAUBAN 53 ATLANTA 1:40:56
26 ROBIN MERRIMAN 51 SHARPSBURG 1:40:57
27 GARY R KESSLER 51 ATLANTA 1:41:38
28 DAN PRUCHA 54 DUNWOODY 1:41:47
29 CHIP H VAUGHAN 50 MARIETTA 1:41:50
30 JOHN C HANCOCK 54 SNELLVILLE 1:42:00
31 TIMOTHY J MARCINAK 51 STONE MOUNTAIN 1:42:06
32 FRANK CONTI 50 MARIETTA 1:42:08
33 TOM W MORRIS 51 DECATUR 1:42:25
34 PHILLIP ELLINGTON 54 BIG CANOE 1:43:12
35 JAMES H MUSSELWHITE 53 ATLANTA 1:43:14
36 DAVID BOCKMAN 52 SUWANEE 1:43:24
37 WILLIAM E PAYNE JR 53 ATLANTA 1:43:49
38 DAVID R BROWN 52 ATLANTA 1:44:20
39 WILLIAM T JOHNSTON 53 HOGANSVILLE 1:44:26
40 DAVID FORSBERG 51 FORT VALLEY 1:44:40
41 RICHARD CARTOON 51 ATLANTA 1:44:47
42 GARY LANGLEY 54 DECATUR 1:45:08
43 TOM CROFTON 52 PEACHTREE CITY 1:45:20
44 EMMANUEL A ENUJIOKE 52 COLLEGE PARK 1:45:21
45 BYRON TROTTER 52 DECATUR 1:45:32
46 WILLIAM L ANDREWS 54 LAWRENCEVILLE 1:45:36
47 TIM HYNES 52 VILLA RICA 1:45:58
48 PETER DILTS 54 TAMPA FL 1:46:15
49 BOB SMITH 51 PEACHTREE CITY 1:46:34
50 JOSEPH PASTORE 53 MARIETTA 1:47:10
51 TEDDY X LEE 51 VILLA RICA 1:47:12
52 NATHANIEL JACKSON 53 DECATUR 1:47:25
53 ALVAN GRAVES 54 STONE MOUNTAIN 1:47:32
54 RICHARD R RICKETTS 54 ATLANTA 1:47:43
55 BARRY TEAGUE 50 DURHAM NC 1:47:45
56 TOM SENKBEIL 52 ATLANTA 1:47:45
57 STEVE CHAPMAN 51 MARIETTA 1:48:00
58 DAN GREENE 53 ATHENS 1:48:08
59 WILLIAM DEGOLIAN 51 ATLANTA 1:48:23
60 RON BOWEN 53 ATLANT 1:48:33
61 LARRY L HOLLAND 54 ATLANTA 1:48:43
62 JOHN JOHNSTON 54 TORONTO ON CANADA 1:48:47
63 ROBERT BANKS 52 DECATUR 1:48:48
64 JOE BANISTER 50 CUMMING 1:48:58
65 JOHN F WYMER 52 ATLANTA 1:49:13
66 RICH BUHRE 53 MARIETTA 1:49:15
67 ED ABRAMS 50 ROSWELL 1:49:29
68 HENRY ABBOTT 50 ROSWELL 1:49:40
69 PETER A COWIE 53 ALPHARETTA 1:49:45
70 NEIL M ARAKI 53 ATLANTA 1:49:50
71 ROBERT W WEATHERS 51 JONESBORO 1:50:03
72 FRED REESE 54 ATLANTA 1:50:08
73 JOHN GIORGIANNI 52 JACKSONVILLE FL 1:50:41
74 MICHAEL WEINSTOCK 50 ATLANTA 1:50:51
75 JIM L BUNCH 51 MARIETTA 1:50:52
76 MARK LIPSEY 53 MARIETTA 1:51:05
77 RICHARD W MCCLAIN 52 STONE MOUNTAIN 1:51:22
78 JIM CAMP 50 ATLANTA 1:51:45
79 DON MOSS 53 ALPHARETTA 1:51:45
80 JOHN HUERTA 51 ROSWELL 1:51:47
81 JIM GOODROE 54 ATLANTA 1:51:49
82 MARK O SHRIVER 52 ATLANTA 1:51:59
83 JOHN PIERSON 50 CUMMING 1:52:15
84 BILL SCHIEFFELIN 53 EDINA MN 1:52:29
85 JACK FINEFROCK 50 AURORA OH 1:52:54
86 BRUCE R GRANGER 54 DECATUR 1:52:59
87 JIM C PATTILLO 52 SUWANEE 1:53:00
88 MONTE WOLF 52 DORAVILLE 1:53:42
89 C ROBERT BICE 54 KINGSPORT TN 1:53:45
90 DAVID WESTERMAN 54 ATLANTA 1:53:57
91 THOMAS P ROAN 54 KENNESAW 1:54:29
92 STEVE BERGBOWER 51 SNELLVILLE 1:54:35
93 ROBERT T JOHNSON 50 FAIRBURN 1:54:36
94 PHILLIP D OZELL 51 ATLANTA 1:54:45
95 BOB WHITE 53 MARIETTA 1:55:05
96 DAVID L FORBES 51 ATLANTA 1:55:07
97 WILLIAM T WHITEHOUSE 54 PEACHTREE CITY 1:55:14
98 GEORGE C REED 51 STONE MOUNTAIN 1:55:22
99 EDEN SCOTT 51 AUBURN AL 1:55:59
100 HARVEY M CHEATHAM 54 ENCINITAS CA 1:56:00
101 CHRIS T DAVIS 50 DULUTH 1:56:04
102 ROD R WRIGHT 50 ATHENS 1:56:14
103 MICHAEL BALLARD 50 MARIETTA 1:56:18
104 RON D GRAPEVINE 52 DECATUR 1:56:19
105 CHARLES ORTH 54 DECATUR 1:56:20
106 DAVE PIET 54 PEACHTREE CITY 1:56:33
107 THOMAS L SCHMID 50 ATLANTA 1:56:43
108 JOHN HESS 50 MARIETTA 1:56:45
109 VAL H MARKOS 51 NORCROSS 1:57:07
110 RAYMOND ROCQUE 53 ATLANTA 1:57:10
111 LLOYD ROBINSON 53 ALPHARETTA 1:57:20
112 LONNIE CAMP 51 COVINGTON 1:57:22
113 TED DEWING 50 WOODSTOCK 1:57:25
114 JIM DURESKY 53 DURANGO CO 1:57:46
115 ED SEIBER 50 ATLANTA 1:57:55
116 DAVID BUCHNER 50 DUNWOODY 1:58:00
117 DENNIS C WOLFE 50 POWDER SPRINGS 1:58:08
118 PETER GORDON 51 ATLANTA 1:58:08
119 THOMAS WILLIAMS 54 ALPHARETTA 1:58:14
120 KEITH M ELKINS 50 LAWRENCEVILLE 1:58:45
121 LEONARD HYMES 51 ATLANTA 1:59:11
122 ZACHARY M DOPPEL 50 LILBURN 1:59:12
123 DON YATES 50 ROSWELL 1:59:14
124 RON BOOTHE 54 STONE MOUNTAIN 1:59:25
125 VICTOR PRALL 53 ATLANTA 1:59:29
126 BEN P MARION 50 MOULTRIE 1:59:30
127 GEORGE L SONGER 52 SUWANEE 1:59:54
128 ROBERT GOODMAN 52 ATLANTA 1:59:59
129 RONALD TUSA 51 ATLANTA 2:00:08
130 TOM E WADE 51 AUSTELL 2:00:13
131 JOSEPH L STRADLEY 52 ATLANTA 2:00:17
132 DOUG R TINGLE 52 GRIFFIN 2:00:18
133 ROBERT W WEST 54 ALPHARETTA 2:00:59
134 KENYON WELLS 51 SACKETS HARBOR NY 2:01:14
135 FREDERICK W KOEHL 51 ATLANTA 2:01:23
136 BILL PATTERSON 50 DECATUR 2:01:31
137 MARCEL A VAN DER HEIJDEN 52 LILBURN 2:01:43
138 DENNIS KENT 54 SNELLVILLE 2:01:57
139 ALAN WOLKIN 54 ATLANTA 2:02:06
140 LOUIS E SKAGGS 54 GREENSBORO 2:02:19
141 GREG J BREUNINGER 53 ATLANTA 2:02:24
142 MICHAEL K INGRAM 54 ATLANTA 2:02:27
143 MART KILPATRICK 53 ATLANTA 2:02:42
144 WILLIAM FILLMAN 51 ALPHARETTA 2:03:01
145 IRA TERRELL 54 ATLANTA 2:03:01
146 ALVIN E COVIN 52 RED OAK 2:03:07
147 DANIEL LUCERO 53 RADIUM SPRINGS NM 2:03:25
148 PAUL D HANSON 51 DULUTH 2:03:36
149 STEVEN J CULLEN 50 STONE MOUNTAIN 2:03:42
150 JACK F CHYNOWETH 54 MARIETTA 2:04:00
151 ED W DAVIS 51 STOCKBRIDGE 2:04:25
152 SAM REAGAN 52 LOGANVILLE 2:04:26
153 LAWSON F THOMPSON 50 LAWRENCEVILLE 2:04:59
154 FRANK MIDDLEBROOKS 53 EAST POINT 2:05:05
155 RANDY K DELANEY 51 ROSWELL 2:05:31
156 DENNIS KOEHLER 53 PEACHTREE CITY 2:05:33
157 EP.COMD CRUNK 53 DUNWOODY 2:05:34
158 LES WHARTON 52 ATLANTA 2:05:36
159 ROBERT C DAVIES 53 AVONDALE EST. 2:05:45
160 JOHNNY CAMP 51 COVINGTON 2:06:28
161 CARL D EVANS 54 PENFIELD NY 2:06:40
162 LANE YOUNG 50 ATLANTA 2:07:01
163 JAMES I DAY 54 ATLANTA 2:07:33
164 TONY DUKE 51 NEWNAN 2:07:35
165 ARNOLD FLEISCHMANN 50 ATLANTA 2:08:05
166 JOHN WAGGENER 52 ATLANTA 2:08:06
167 STANLEY FINEMAN 53 MARIETTA 2:08:19
168 THOMAS A COLGROVE 50 LAGRANGE 2:08:23
169 PAT MCNABB 54 MARIETTA 2:08:42
170 CRAIG MULLINS 50 ATLANTA 2:08:45
171 STEVE MATLAGA 50 FAYETTEVILLE 2:08:49
172 GERRY BRETON 54 WINNIPEG MB CANADA 2:08:49
173 RONALD MAZER 50 ALPHARETTA 2:08:57
174 STEVE GRILLI 50 ATLANTA 2:09:03
175 JAMES NELSON 52 ATLANTA 2:09:19
176 GEORGE BAILEY 51 LILBURN 2:09:26
177 EUGENE SCHULTE 52 SNELLVILLE 2:09:28
178 JIM CROWELL 53 BATON ROUGE LA 2:09:47
179 DAVID FAISON 51 MARIETTA 2:09:49
180 RICK CONNER 50 ALPHARETTA 2:10:10
181 HOWARD J HAUG 50 ATLANTA 2:10:13
182 JAMES ELLIS 53 ATLANTA 2:10:13
183 CHARLES BROWN 50 LAWRENCEVILLE 2:10:15
184 KEN THRASHER 50 ATLANTA 2:10:40
185 CAL VANDERPLATE 51 ATLANTA 2:10:41
186 JOHN PELHAM 50 MARIETTA 2:10:50
187 LOUIS L KENNEDY 51 ROSWELL 2:10:52
188 ANTHONY R ROGERS 51 DUNWOODY 2:11:24
189 HEINZ R KETCHUM 50 DAHLONEGA 2:11:27
190 EARLIE E HICKSON 52 AUGUSTA 2:11:28
191 EDDIE REDMOND 53 FAYETTEVILLE 2:12:02
192 WILLIAM CLARK 53 KENNESAW 2:12:05
193 SKIP GUILLIAMS 50 ALPHARETTA 2:12:05
194 ARTHUR COUGHLIN 51 DENVER CO 2:12:09
195 GARY E DUDLEY 54 MARIETTA 2:12:13
196 RAYMOND PFAFF 52 ATLANTA 2:12:23
197 SID STARK 51 MARIETTA 2:12:43
198 GARY J MCELROY 51 MARIETTA 2:12:47
199 ROBERT L HOLDSWORTH 50 ALPHARETTA 2:12:48
200 JIM MARTIN 50 MARIETTA 2:12:57
201 JAMES DONOVAN 50 EAST POINT 2:13:01
202 JIM HITCHCOCK 51 MCDONOUGH 2:13:05
203 RON MARTZ 54 ROSWELL 2:13:17
204 JOHN BLACKWELL 51 ALPHARETTA 2:13:19
205 STEPHEN F BARNES 50 CHAMBLEE 2:13:21
206 GREGORY H NOBLES 53 ATLANTA 2:13:25
207 RON TOMCZYK 53 SNELLVILLE 2:13:37
208 TOM STRICKER 54 DULUTH 2:14:07
209 QUINN HUDSON 52 DECATUE 2:14:10
210 RONALD E DICKERSON 53 ALPHARETTA 2:14:14
211 HARMON W CALDWELL 53 ALPHARETTA 2:14:18
212 MICHAEL REEVES 52 ATLANTA 2:14:30
213 MARSHALL B WOOD 51 ATLANTA 2:14:59
214 LEONARD W WOOD 54 MARIETTA 2:15:14
215 MARK SELMAN 51 ALPHARETTA 2:15:24
216 PAUL ROLICH 52 MONROE OH 2:15:28
217 JAMES M BAILEY 54 ATLANTA 2:15:36
218 CRAIG BOWEN 50 SENOIA 2:15:40
219 KYLE RAREY 53 GAINESVILLE FL 2:15:43
220 ROBERT D STRAUSS 50 ATLANTA 2:15:55
221 HARRISON B WILLIAMS 51 SUGAR HILL 2:15:57
222 LAURITZ ADRIANSEN 54 ATLANTA 2:16:04
223 BUTCH MOORE 50 GRAY 2:16:08
224 MICHAEL J CROOKS 50 LAWRENCEVILLE 2:16:10
225 EDWARD J FULLER 54 LAWRENCEVILLE 2:16:14
226 ARNO H DIMMLING 51 CHARLOTTE NC 2:16:23
227 KEITH L KINCH 52 RIVERDALE 2:16:42
228 RICK KNOTTS 54 POWDER SPRINGS 2:16:51
229 JOHN G LANG JR 52 CONYERS 2:17:00
230 LEN CAYCE 51 ALPHARETTA 2:17:08
231 THOMAS PEACOCK 54 HIRAM 2:17:15
232 JOHN KISSEL 54 WINDER 2:18:04
233 BILL ADAMS 53 DECATUR 2:18:08
234 JAMES E KETCHUM 53 ATLANTA 2:18:16
235 MICHAEL PICKLESIMER 52 WOODSTOCK 2:18:18
236 BILL ZARYSKI 50 ROSWELL 2:18:23
237 CELSO FERNANDEZ 53 LAWRENCEVILLE 2:18:46
238 JIM S CHILDERS 50 MABLETON 2:18:48
239 PENN WELLS 53 ATLANTA 2:18:49
240 BENJAMIN D TROUTMAN 50 COLLEGE PARK 2:19:16
241 JIM DAVIS 52 AVONDALE ESTATE 2:19:45
242 JIM FREEMAN 53 BIRMINGHAM AL 2:19:57
243 ROGER C WATSON 51 ALPHARETTA 2:20:08
244 CHRISTOPHER T SHAW 50 ATLANTA 2:20:35
245 KENNETH GERLACH 50 CHAMBLEE 2:20:40
246 WESLEY E STONE 53 DECATUR 2:20:40
247 BRIAN SCHIFF 54 ATLANTA 2:20:48
248 BRIAN DALTON 53 MARIETTA 2:20:55
249 JOE BLESSING 51 MARIETTA 2:21:28
250 BILL HOLM 53 DOUGLASVILLE 2:21:54
251 FRANKLIN J PUTMAN 51 MONROE 2:21:57
252 NORMAN NORTON 53 FAYETTEVILLE 2:22:32
253 JOSEPH L WOODDY 53 DUNWOODY 2:22:36
254 MICHAEL N OLSON 51 MCDONOUGH 2:22:40
255 DENNIS GILBERT 51 ALPHARETTA 2:22:51
256 THOMAS CAUL 53 ATLANTA 2:23:00
257 BILL HAYNE 53 MARIETTA 2:23:02
258 STEVE BLOOMINGDALE 53 TOCCOA 2:23:42
259 FRANK R ALLEN 52 ATHENS 2:24:03
260 JESSE B ELROD III 51 NORCROSS 2:24:16
261 DUDLEY R MEIER 50 NEWNAN 2:24:52
262 JOHN HOWARD 54 STONE MTN 2:25:14
263 PATRICK W DENIS 52 ALPHARETTA 2:25:24
264 HUGO GREINER 53 ATLANTA 2:26:51
265 RICK BODANE 50 ATLANTA 2:26:53
266 JACOB J VANTONDER 50 STONE MOUNTAIN 2:27:34
267 STEVE LEE 54 CONCORD 2:27:48
268 DENNIS G REVELL 52 ATHENS 2:27:57
269 ROBERT MADAY 50 JONESBORO 2:28:26
270 RON E SKIPPER 52 SHADY DALE 2:28:47
271 TOM LADOW 50 ROSWELL 2:29:12
272 BRUCE SHEALY 51 ALPHARETTA 2:29:20
273 DAVID STUART 53 MARIETTA 2:29:32
274 CLAUDE D PORTER 52 ATLANTA 2:30:55
275 WILLIAM S KERESTES 52 ROME 2:30:57
276 BILL BUNDY 51 ACWORTH 2:31:01
277 JOE DUNAWAY 51 LAKEWOOD CO 2:31:17
278 HUNTER TISON 51 ATLANTA 2:34:27
279 RICK HUTCHINS 51 ROSWELL 2:34:29
280 JACKSON ETHERIDGE 54 ATLANTA 2:35:34
281 DENNIS D MYLER 53 STONE MOUNTAIN 2:35:54
282 GORDON GRANT 51 ATLANTA 2:36:18
283 JOHN A BIPS 51 SNELLVILLE 2:36:57
284 WINSTON DAVIS 50 ALPHARETTA 2:37:11
285 JAMES L SHOEMAKE 50 ATLANTA 2:37:21
286 TODD BRUN 52 MARIETTA 2:37:25
287 R.J. INTINDOLA 50 PEMBROKE PINES FL 2:38:25
288 VINCE BRANNON 52 ALPHARETTA 2:39:17
289 STEPHEN H WILLIAMS 51 ATLANTA 2:39:44
290 ROBERT CLYDESDALE 52 MARIETTA 2:39:54
291 BOB TORSTRICK 54 SMYRNA 2:40:01
292 JIM MORRIS 51 ATLANTA 2:41:17
293 JIM MCLAUGHLIN 51 LAWRENCEVILLE 2:42:21
294 RICK J NERONE 53 SNELLVILLE 2:43:09
295 TOM BURNS 50 ATLANTA 2:45:06
296 STANLEY R CLYMER  JR 52 ALPHARETTA 2:48:47
297 PATRICK BURKE 50 ROSWELL 2:58:46
298 TOBY BERNSTEIN 52 ATLANTA 3:01:52
299 RONALD L BRIDGMAN 53 ATLANTA 3:14:56
300 LARRY E GOODMAN 51 MT JULIET TN 3:16:46
301 JIM SAMUELSON 50 NORCROSS 3:20:23
302 BILL BRATTON 50 ATLANTA 3:23:48
303 STEVE BINGHAM 50 FAYETTEVILLE 3:24:33
304 TIMOTHY D MAYER 54 ATHENS 3:33:41
305 THEODORE R SHEPPARD 51 ATLANTA 3:43:49

2002 ATLANTA HALF-MARATHON RESULTS
November 28, 2002

MEN, 50-54
1 JOHN M ANDERSON 50 MARIETTA 1:28:55
2 LARRY R GORDON 50 DUNWOODY 1:29:21
3 ALON STEWART 54 CARROLLTON 1:29:54
4 MICHAEL L POPICK 54 MARIETTA 1:31:20
5 TOM MILLEN 50 LILBURN 1:32:35
6 RANDALL J GODWIN 50 BREMEN 1:33:48
7 TOM W MORRIS 52 ATLANTA 1:37:46
8 JOHN E DUCKWORTH 51 TOLEDO OH 1:38:18
9 JAG GHOLSON 50 ATHENS 1:38:20
10 MANUEL SALDIVAR 51 ACWORTH 1:38:23
11 CAMILO DURAN 50 ATLANTA 1:39:11
12 VASAN NEOVAKUL 52 ATLANTA 1:39:31
13 KEVIN L STRICKER 52 ALPHARETTA 1:39:42
14 GARY R KESSLER 52 ATLANTA 1:40:16
15 HARRY ROZEK 54 WATKINSVILLE 1:40:18
16 GARY EVANS 53 SUWANEE 1:40:43
17 DAVID P THEILER 50 MARIETTA 1:40:45
18 BOB W SMITH 52 PEACHTREE CITY 1:41:00
19 ROGER C ROY 53 DAHLONEGA 1:41:08
20 KILLY KUNIMOTO 53 ATLANTA 1:41:36
21 DANIEL GREENE 54 ATHENS 1:41:50
22 LUCAS MORENO 52 TUCKER 1:41:59
23 RAYMOND ROCQUE 54 DECATUR 1:42:02
24 WILLIAM JURENA 51 ATLANTA 1:42:11
25 JAMES H MUSSELWHITE 54 ATLANTA 1:42:38
26 MICHAEL G ALLPASS 51 ATLANTA 1:43:10
27 JIM C PATTILLO 53 SUWANEE 1:43:22
28 ROBERT L SAUBAN 54 ATLANTA 1:43:42
29 GARY WALKER 50 SNELLVILLE 1:43:59
30 TOM CROFTON 53 PEACHTREE CITY 1:44:00
31 DAVE HERING 52 TUCKER 1:44:06
32 JIM PIHERA 50 ATLANTA 1:44:41
33 DENNIS MURRAY 51 DULUTH 1:44:42
34 KEVIN POWERS 50 ROSWELL 1:44:57
35 TIMOTHY J MARCINAK 52 STONE MOUNTAIN 1:46:00
36 THOMAS G LOW 52 CUMMING 1:46:06
37 MICHAEL WEINSTOCK 51 ATLANTA 1:46:12
38 JOE FLEEGEL 52 CONYERS 1:46:17
39 ROBIN MERRIMAN 52 SHARPSBURG 1:46:20
40 JAMES ELDRIDGE 51 FAYETTEVILLE 1:46:35
41 MICHAEL BINFORD 53 STONE MOUNTAIN 1:46:48
42 JON BRAUN 50 MARIETTA 1:46:49
43 DAVID WOOTEN 51 ATLANTA 1:47:09
44 ALAN SMITH 51 KENNESAW 1:47:26
45 HENRY J WOLFE 53 CONYERS 1:47:27
46 RANDY K DELANEY 52 ROSWELL 1:47:33
47 STEVE MICHAEL 53 WOODSTOCK 1:47:41
48 TOM CLEGG 51 AVONDALE ESTATE 1:47:44
49 JOHN AKINS 50 WOODSTOCK 1:48:06
50 OWEN FLYNN 51 ROSWELL 1:48:27
51 JOE BRUSCIA 50 LAWRENCEVILLE 1:48:33
52 MONTE W WOLF 53 DORAVILLE 1:48:48
53 GEORGE PATRICK 52 NORCROSS 1:49:01
54 LEROY BERRY 54 DECATUR 1:49:02
55 MARK D LIPSEY 54 MARIETTA 1:49:03
56 JOSEPH W WATKINS 50 ATLANTA 1:49:13
57 MICHAEL J GOLDMAN 50 ATLANTA 1:49:22
58 WILLIAM SCHIEFFELIN 54 ATLANTA 1:49:55
59 BARNEY ADAMS 53 MARIETTA 1:49:58
60 NEIL M ARAKI 54 ATLANTA 1:50:07
61 JIM SPAULDING 50 ACWORTH 1:50:31
62 DANIEL TWINEHAM 50 PEACHTREE CITY 1:50:38
63 PETER A GORDON 53 ATLANTA 1:50:40
64 BISHOP LEATHERBURY 50 ATLANTA 1:51:01
65 RAYMOND PORTER 50 STONE MOUNTAIN 1:51:18
66 NATHANIAL JACKSON 54 DECATUR 1:51:41
67 DON YATES 51 ROSWELL 1:51:42
68 ROBERT BANKS 53 DECATUR 1:52:24
69 WILLIAM T JOHNSTON 54 HOGANSVILLE 1:52:42
70 BILL HUNAULT 54 EAST LANSING MI 1:52:46
71 JIM W ADAMS 53 ATLANTA 1:52:52
72 LEE R KELLER 50 ALPHARETTA 1:52:55
73 MIKE J SPENCER 52 ATLANTA 1:52:55
74 JEFF JONES 51 MARIETTA 1:52:55
75 MICHAEL BALLARD 52 MARIETTA 1:53:02
76 FREDERICK A BAUMBACH 51 ATLANTA 1:53:14
77 MICHAEL P HILL 51 ATLANTA 1:53:15
78 NOBLE MASERU 52 DECATUR 1:53:19
79 DON E NELSON 51 MARIETTA 1:53:21
80 DONALD B DELOACH 50 ROSWELL 1:53:32
81 FRANK CONTI 51 MARIETTA 1:53:33
82 PAUL POSL 50 MARIETTA 1:53:39
83 WALTER E WILLIAMS 52 JOPLIN MO 1:53:40
84 JOHN PIERSON 51 CUMMING 1:53:42
85 JIM FIRTH 52 CUMMING 1:53:55
86 TEDDY X LEE 52 VILLA RICA 1:54:04
87 PAUL D HANSON 52 DULUTH 1:54:13
88 ROBERT M WHITE 54 MARIETTA 1:54:26
89 KEITH M ELKINS 51 LAWRENCEVILLE 1:54:27
90 KENNETH HOLLAND 50 ATHENS TN 1:54:35
91 ANDY CHANDLER 51 GRAYSON 1:55:08
92 FELIX H WRIGHT 53 TUCKER 1:55:13
93 MIKE BURGAMY 50 DACULA 1:55:15
94 JOE BANISTER 51 CUMMING 1:55:16
95 LEONARD HYMES 52 ATLANTA 1:55:39
96 ED ABRAMS 51 ROSWELL 1:56:02
97 BYRON TROTTER 53 DECATUR 1:56:14
98 RICHARD CARTOON 52 ATLANTA 1:56:19
99 DONALD C REITZES 53 ATLANTA 1:56:27
100 JAMES DAWSON 51 WELLSBURG WV 1:56:57
101 GREG BREUNINGER 54 ATLANTA 1:57:01
102 CHRIS T DAVIS 51 DULUTH 1:57:05
103 DAVID L FORBES 52 ATLANTA 1:57:15
104 GENE HAYES 53 ATLANTA 1:57:17
105 LEWIS NIELSON 52 OBERLIN OH 1:57:46
106 LONNIE CAMP 52 COVINGTON 1:57:47
107 RANDALL W PLUMMER 53 SNELLVILLE 1:57:49
108 MARK O SHRIVER 53 ATLANTA 1:57:59
109 J. WESLEY KING 50 MILLEDGEVILLE 1:58:00
110 ZACH ETHERIDGE 50 ATLANTA 1:58:17
111 JORGE AYALA 51 KENNESAW 1:58:32
112 JIM ROOS 51 SMYRNA 1:58:45
113 MIKE COMER 54 DECATUR 1:58:50
114 EMMANUEL A ENUJIOKE 53 COLLEGE PARK 1:59:07
115 JOE R THOMAS 50 MACON 1:59:29
116 BRUCE E COWARD 50 SUWANEE 1:59:31
117 BEN MARION 51 MOULTRIE 1:59:37
118 ROBERT L QUINN 50 ATHENS 1:59:53
119 JOHN F WYMER 53 ATLANTA 1:59:54
120 TOM WADE 52 AUSTELL 2:00:00
121 BILL ROPER 50 GAINESVILLE 2:00:02
122 JIM BOZMAN 51 ATHENS 2:00:21
123 TONY DUKE 52 NEWNAN 2:00:31
124 MIKE METZLER 50 ATLANTA 2:00:41
125 ED DAVIS 52 STOCKBRIDGE 2:00:48
126 RANDY T KENDRICK 50 MARIETTA 2:00:54
127 YOSHIRO ISHII 54 KENNESAW 2:00:56
128 ROBERT DIANA 50 ALPHARETTA 2:01:02
129 WILLIAM C GRIFFITH 54 ATLANTA 2:01:02
130 RANDY GEPP 51 ATLANTA 2:01:08
131 TOM MARNELL 51 ROSWELL 2:01:09
132 GEORGE L SONGER 53 SUWANEE 2:01:26
133 SCOTT FOSTER 51 CONYERS 2:01:30
134 WILLIAM FILLMAN 52 ALPHARETTA 2:01:54
135 DANNY HARALSON 50 BIRMINGHAM AL 2:02:01
136 WILLIAM BORNSTEIN 53 ATLANTA 2:02:03
137 JAMES EARL PLUNKETT 50 LAWRENCEVILLE 2:02:18
138 BILL TOWNSEND 54 ATLANTA 2:03:03
139 JOSEPH S PASTORE 54 MARIETTA 2:03:04
140 DAVID BUCHNER 51 DUNWOODY 2:03:08
141 BUCK MOORE 50 NORCROSS 2:03:13
142 DICK LESLIE 52 DECATUR 2:03:29
143 DWANE THOMAS 54 WOODSTOCK 2:03:31
144 JIM PETERS 51 ATLANTA 2:04:00
145 DENNIS G FALLON 50 ROSWELL 2:04:07
146 BRIAN OLSON 54 MARIETTA 2:04:55
147 DOUG SMITH 53 MARIETTA 2:04:55
148 MICHAEL HURST 50 LAGRANGE 2:05:13
149 BILL BUNDY 52 ACWORTH 2:05:26
150 LANE YOUNG 51 ATLANTA 2:05:39
151 GLENN WINDHAM 54 PENSACOLA BH FL 2:05:47
152 MICK HARRIGAN 53 FAYETTEVILLE 2:05:48
153 TERRY BEESON 52 PEACHTREE CITY 2:05:50
154 WAYNE H CORNWELL 52 SNELLVILLE 2:05:51
155 ROD WRIGHT 51 ATHENS 2:06:01
156 LEE A DIAMOND 50 ATLANTA 2:06:02
157 THOMAS J CAUL 54 ATLANTA 2:06:13
